UNI·02Screener
Explore
Every coin on the curve, screened by the unicorn its holders are paid in. Pick an asset to see only the coins paying it.
Pays holders in0 of 30 assets in use
Live · 200075 coins
| # | Coin | Pays holders in | Market cap | Vol 24h | Curve | Age |
|---|---|---|---|---|---|---|
| 26 | — | $429K | $24.2K | Graduated | 1mo | |
| 27 | — | $4.85M | $22.8K | Graduated | 1mo | |
| 28 | — | $400K | $22.5K | Graduated | 3mo | |
| 29 | — | $486K | $21.2K | Graduated | 1mo | |
| 30 | — | $182K | $20.9K | Graduated | 1mo | |
| 31 | ![]() | — | $2.13K | $19.4K | 0% | 1d |
| 32 | — | $157K | $19K | Graduated | 2mo | |
| 33 | — | $94.6K | $18.4K | Graduated | 17d | |
| 34 | — | $544K | $18.3K | Graduated | 2mo | |
| 35 | ![]() | — | $1.59M | $17.7K | Graduated | 2mo |
| 36 | ![]() | — | $16.4K | $17.2K | 0% | 1d |
| 37 | — | $1.52K | $16.9K | Graduated | 1d | |
| 38 | ![]() | — | $87.5K | $15.7K | Graduated | 1mo |
| 39 | ![]() | — | $65.7K | $15.5K | Graduated | 20d |
| 40 | ![]() | — | $234K | $15.4K | Graduated | 2mo |
| 41 | ![]() | — | $82.2K | $13.8K | Graduated | 1mo |
| 42 | — | $537K | $13K | Graduated | 1mo | |
| 43 | ![]() | — | $78.4K | $12.9K | Graduated | 1mo |
| 44 | ![]() | — | $28K | $12.3K | Graduated | 1mo |
| 45 | — | $435K | $12.3K | Graduated | 2mo | |
| 46 | — | $2.12K | $11.9K | 0% | 1d | |
| 47 | — | $303K | $11.5K | Graduated | 1mo | |
| 48 | — | $410K | $9.82K | Graduated | 2mo | |
| 49 | — | $2.12K | $9.22K | 0% | 3d | |
| 50 | StonkPair Pad$STONKPAIR | — | $2.25K | $9.16K | 0% | 1d |
- DarkSwap$DARK1mo$429KGraduated
- Bankroll$BANKROLL1mo$4.85MGraduated
- BUTTHOLE$BUTTHOLE3mo$400KGraduated
- CypherCat$CYPHERCAT1mo$486KGraduated
- Stonk Inu$STONKINU1mo$182KGraduated
- Bushcoin$BUSH1d$2.13K0% curve

- GRAMS$GRAMS2mo$157KGraduated
- BAWSAQ Stock Exchange$BAWSAQ17d$94.6KGraduated
- Groyper$GROYPER2mo$544KGraduated
- ALLINU$ALLINU2mo$1.59MGraduated

- PUMPFUN PROTECTION ACT$PPA1d$16.4K0% curve

- MAG7$MAG71d$1.52KGraduated
- Superintelligence Owl$OWL1mo$87.5KGraduated

- The White Whale$WHITEWHALE20d$65.7KGraduated

- Monero-Chan$MONEROCHAN2mo$234KGraduated

- The Altruists$Altruists1mo$82.2KGraduated

- AntMiner$ANT1mo$537KGraduated
- The AI Bubble$BUBBLE1mo$78.4KGraduated

- LinkedInu$LinkedInu1mo$28KGraduated

- RuneScape Gold$GP2mo$435KGraduated
- HLD-SIZE15-mwf4kify$HLDTEST1d$2.12K0% curve
- KEK$KEK1mo$303KGraduated
- SOMETHING THE CAT$SOMETHING2mo$410KGraduated
- SHITONK$SHITONK3d$2.12K0% curve
- StonkPair Pad$STONKPAIR1d$2.25K0% curve