UNI·02Screener
Explore
Every coin on the curve, screened by the unicorn its holders are paid in. Pick an asset to see only the coins paying it.
Pays holders in0 of 30 assets in use
Live · 200324 coins
| # | Coin | Pays holders in | Market cap | Vol 24h | Curve | Age |
|---|---|---|---|---|---|---|
| 01 | — | $2.22K | — | 9% | 1d | |
| 02 | — | $23.6M | $740K | Graduated | 1mo | |
| 03 | — | $221K | $292K | Graduated | 5h | |
| 04 | — | $11.7M | $249K | Graduated | 2mo | |
| 05 | — | $1.79M | $232K | Graduated | 16d | |
| 06 | — | $29.5M | $119K | Graduated | 3mo | |
| 07 | — | $8.05K | $113K | Graduated | 3mo | |
| 08 | — | $6.56M | $110K | Graduated | 3mo | |
| 09 | ![]() | — | $180K | $93.7K | Graduated | 2mo |
| 10 | — | $1.33M | $76K | Graduated | 2mo | |
| 11 | — | $204K | $72.6K | Graduated | 3mo | |
| 12 | — | $8.5K | $60K | 21% | 2mo | |
| 13 | ![]() | — | $3.68M | $45.3K | Graduated | 1mo |
| 14 | — | $140K | $39.9K | Graduated | 12d | |
| 15 | — | $636K | $35.1K | Graduated | 1mo | |
| 16 | — | $291K | $35K | Graduated | 2mo | |
| 17 | ![]() | — | $1.3M | $35K | Graduated | 2mo |
| 18 | — | $1.14M | $30K | Graduated | 2mo | |
| 19 | — | $619K | $29.7K | Graduated | 2mo | |
| 20 | — | $410K | $27.5K | Graduated | 1mo | |
| 21 | — | $201K | $25.4K | Graduated | 2mo | |
| 22 | — | $353K | $23.7K | Graduated | 3mo | |
| 23 | — | $520K | $21.7K | Graduated | 2mo | |
| 24 | — | $138K | $18.8K | Graduated | 2mo | |
| 25 | — | $95.9K | $17.8K | Graduated | 11d | |
| 26 | ![]() | — | $61.8K | $16.4K | Graduated | 1mo |
- Unicorn$UNICORN1d$2.22K9% curve
- Nullmask$MASK1mo$23.6MGraduated
- gtacoin$gtacoin5h$221KGraduated
- Anonymous Cat$ZCAT2mo$11.7MGraduated
- STANK$STANK16d$1.79MGraduated
- STONK$STONK3mo$29.5MGraduated
- GTA Dollar$GTA$3mo$8.05KGraduated
- GTA VI$GTA63mo$6.56MGraduated
- Skynet$SKYNET2mo$180KGraduated

- Hypurr$PURR2mo$1.33MGraduated
- Jason Duval$JASON3mo$204KGraduated
- GTA Dollars$GTA$2mo$8.5K21% curve
- Super Inu$SI1mo$3.68MGraduated

- MAMESUKE$MAMESUKE12d$140KGraduated
- Feels Good Man$FEELSGOOD1mo$636KGraduated
- Buy The Cat$BTC2mo$291KGraduated
- ALLINU$ALLINU2mo$1.3MGraduated

- KNOTS$KNOTS2mo$1.14MGraduated
- NearKat$NEARKAT2mo$619KGraduated
- ninjacat$NINJACAT1mo$410KGraduated
- Anthropic$ANT2mo$201KGraduated

- BUTTHOLE$BUTTHOLE3mo$353KGraduated
- Groyper$GROYPER2mo$520KGraduated
- GRAMS$GRAMS2mo$138KGraduated
- MEOWNERO$MEOWNERO11d$95.9KGraduated
- Señor Inteligente$Sí1mo$61.8KGraduated
